<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soft Healthy &#187; breast cancer</title>
	<atom:link href="http://www.softhealthy.com/category/womens-health/breast-cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.softhealthy.com</link>
	<description>Skin Beauty Women Health</description>
	<lastBuildDate>Thu, 01 Dec 2011 14:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>NIH Student Award Winner Exploring How Couples Cope with Breast Cancer</title>
		<link>http://www.softhealthy.com/nih-student-award-winner-exploring.html</link>
		<comments>http://www.softhealthy.com/nih-student-award-winner-exploring.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 11:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amber J. Belcher]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[award winner]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cope]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[doctoral student]]></category>
		<category><![CDATA[Exploring]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national institutes of health]]></category>
		<category><![CDATA[national institutes of health nih]]></category>
		<category><![CDATA[newswise]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Ruth L. Kirschstein]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[university of delaware]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://softhealthy.com/?p=58</guid>
		<description><![CDATA[NIH Student Award Winner Exploring How Couples Cope with Breast Cancer Amber J. Belcher, a doctoral student in psychology at the University of Delaware, has won the Ruth L. Kirschstein National Research Service Award from the National Institutes of Health (NIH). The fellowship will support Belcher&#8217;s research on how couples cope with breast cancer. Read [...]]]></description>
		<wfw:commentRss>http://www.softhealthy.com/nih-student-award-winner-exploring.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast cancer fight aided by pink donation</title>
		<link>http://www.softhealthy.com/breast-cancer-fight-aided-pink.html</link>
		<comments>http://www.softhealthy.com/breast-cancer-fight-aided-pink.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[aided]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer fight]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[marcus daly memorial hospital]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Missoula]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[Ravalli Republic]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[women in need]]></category>

		<guid isPermaLink="false">http://softhealthy.com/?p=57</guid>
		<description><![CDATA[Breast cancer fight aided by pink donation Men and women in need of reduced-cost mammograms have options available at Marcus Daly Memorial Hospital. The hospital was the recent recipient of a $2,500 gift from Tough Enough to Wear Pink, a Missoula non-profit focused on breast cancer awareness. Read more on Ravalli Republic]]></description>
		<wfw:commentRss>http://www.softhealthy.com/breast-cancer-fight-aided-pink.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Aspirin reduces recurrence of breast cancer</title>
		<link>http://www.softhealthy.com/study-aspirin-reduces-recurrence.html</link>
		<comments>http://www.softhealthy.com/study-aspirin-reduces-recurrence.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 11:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Aspirin]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer women]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health study]]></category>
		<category><![CDATA[Lansing]]></category>
		<category><![CDATA[lansing state journal]]></category>
		<category><![CDATA[nurses health]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[recurrence]]></category>
		<category><![CDATA[recurrence of breast cancer]]></category>
		<category><![CDATA[reduces]]></category>
		<category><![CDATA[remission]]></category>
		<category><![CDATA[state journal]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://softhealthy.com/?p=55</guid>
		<description><![CDATA[Study: Aspirin reduces recurrence of breast cancer Women who take aspirin regularly after their breast cancer goes into remission are about 50 percent less likely to suffer a recurrence or to die from the disease, according to new findings from the ongoing Nurses&#8217; Health Study. Read more on Lansing State Journal]]></description>
		<wfw:commentRss>http://www.softhealthy.com/study-aspirin-reduces-recurrence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free breast cancer screenings offered</title>
		<link>http://www.softhealthy.com/free-breast-cancer-screenings.html</link>
		<comments>http://www.softhealthy.com/free-breast-cancer-screenings.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer screening]]></category>
		<category><![CDATA[breast cancer screenings]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer services]]></category>
		<category><![CDATA[Erie County]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[free breast cancer screening]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Mercy]]></category>
		<category><![CDATA[mercy hospital]]></category>
		<category><![CDATA[offered]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[screenings]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://softhealthy.com/?p=52</guid>
		<description><![CDATA[Kenmore Mercy Hospital has teamed up with the Cancer Services Program of Erie County to offer a free “Breast Cancer Screening” for women without health insurance. Read more on WIVB Buffalo]]></description>
		<wfw:commentRss>http://www.softhealthy.com/free-breast-cancer-screenings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bags that carry you through: Local breast cancer survivor fills totes to help other survivors</title>
		<link>http://www.softhealthy.com/bags-carry-through-local-breast.html</link>
		<comments>http://www.softhealthy.com/bags-carry-through-local-breast.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[appointment book]]></category>
		<category><![CDATA[bag]]></category>
		<category><![CDATA[Bags]]></category>
		<category><![CDATA[bags totes]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[breast cancer survivor]]></category>
		<category><![CDATA[breast cancer survivors]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[carry]]></category>
		<category><![CDATA[Debbie Stallings]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[fills]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[pink ribbon]]></category>
		<category><![CDATA[Plano]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[resident]]></category>
		<category><![CDATA[reusable water bottle]]></category>
		<category><![CDATA[Spa]]></category>
		<category><![CDATA[stallings]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[survivors]]></category>
		<category><![CDATA[Susan G. Komen]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[totes]]></category>

		<guid isPermaLink="false">http://softhealthy.com/?p=7</guid>
		<description><![CDATA[Plano resident Debbie Stallings was speechless when the doctors gave her the diagnosis: breast cancer. “I just stood there when he said it. I didn’t know what to think,” she said. Always part of the Susan G. Komen races each summer, Stallings decided to go one step further and find other ways to get involved. [...]]]></description>
		<wfw:commentRss>http://www.softhealthy.com/bags-carry-through-local-breast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can breast cancer happen to me twice?</title>
		<link>http://www.softhealthy.com/breast-cancer-happen-twice.html</link>
		<comments>http://www.softhealthy.com/breast-cancer-happen-twice.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[asian countries]]></category>
		<category><![CDATA[AsiaOne]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[female population]]></category>
		<category><![CDATA[happen]]></category>
		<category><![CDATA[incidences]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[twice]]></category>

		<guid isPermaLink="false">http://softhealthy.com/?p=6</guid>
		<description><![CDATA[Can breast cancer happen to me twice? In Singapore, breast cancer is the most common cancer among women, making up for 29.7 per cent of the detected cancers in the female population. Compared to other Asian countries, Singapore has one of the highest incidences of breast cancer. Read more on AsiaOne]]></description>
		<wfw:commentRss>http://www.softhealthy.com/breast-cancer-happen-twice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prolactin blocks oncogene associated with poor prognosis in breast cancer</title>
		<link>http://www.softhealthy.com/prolactin-blocks-oncogene-poor.html</link>
		<comments>http://www.softhealthy.com/prolactin-blocks-oncogene-poor.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[associated]]></category>
		<category><![CDATA[blocks]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer researchers]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[mechanism]]></category>
		<category><![CDATA[milk production]]></category>
		<category><![CDATA[oncogene]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[poor prognosis]]></category>
		<category><![CDATA[prognosis]]></category>
		<category><![CDATA[Prolactin]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[science daily]]></category>

		<guid isPermaLink="false">http://softhealthy.com/?p=5</guid>
		<description><![CDATA[Prolactin blocks oncogene associated with poor prognosis in breast cancer Researchers have found a mechanism by which a hormone responsible for milk production blocks an oncogene that makes breast cancer more aggressive. Read more on Science Daily]]></description>
		<wfw:commentRss>http://www.softhealthy.com/prolactin-blocks-oncogene-poor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News : Bone drugs help prevent breast cancer</title>
		<link>http://www.softhealthy.com/news-bone-drugs-help-prevent-breast-cancer.html</link>
		<comments>http://www.softhealthy.com/news-bone-drugs-help-prevent-breast-cancer.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[baylor college of medicine]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer conference]]></category>
		<category><![CDATA[definitive studies]]></category>
		<category><![CDATA[Fosamax]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health science center]]></category>
		<category><![CDATA[landmark]]></category>
		<category><![CDATA[milk duct]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[ut health science center]]></category>

		<guid isPermaLink="false">http://softhealthy.com/?p=3</guid>
		<description><![CDATA[Did you know? New results from a landmark women’s health study raise the exciting possibility that bone-building drugs such as Fosamax and Actonel may help prevent breast cancer. The study is not enough to prove that these drugs, called bisphosphonates, prevent cancer. More definitive studies should give a clearer answer in a year or two. [...]]]></description>
		<wfw:commentRss>http://www.softhealthy.com/news-bone-drugs-help-prevent-breast-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

